Jul 6, 2010 By Patience Saghana Custodian and Allied Insurance plc has assured its shareholders that outstanding premium posted in the company’s accounts will not in any way affect its liquity or solvency.Wole Oshin, Managing Director, Custodian and Allied Insurance informed stakeholders that the company will ensure recovery […]
Capital Market
MARKET MOVERS
COY | OPENING PRICE | CLOSING PRICE | % CHG |
---|---|---|---|
SUNUASSR | 0.44 | 0.48 | +9.09% |
TRANSCOHT | 6.37 | 6.90 | +8.32% |
ACADEMY | 1.20 | 1.29 | +7.50% |
REGALINS | 0.28 | 0.30 | +7.14% |
ABCTRANS | 0.35 | 0.37 | +5.71% |
COY | OPENING PRICE | CLOSING PRICE | % CHG |
---|---|---|---|
NCR | 2.61 | 2.35 | -9.96% |
LINKASSR | 0.46 | 0.42 | -8.70% |
MANSARD | 2.00 | 1.85 | -7.50% |
ROYALEX | 0.72 | 0.69 | -4.17% |
UPDC | 1.00 | 0.96 | -4.00% |
Source: NGX as at March 23, 2023