MARKET MOVERS
COY | OPENING PRICE | CLOSING PRICE | % CHG |
---|---|---|---|
VERITAS | 0.20 | 0.22 | +10.00% |
LIVTRUST | 1.80 | 1.98 | +10.00% |
GEREGU | 176.00 | 193.60 | +10.00% |
JOHNHOLT | 1.21 | 1.33 | +9.92% |
SCOA | 0.92 | 1.01 | +9.78% |
COY | OPENING PRICE | CLOSING PRICE | % CHG |
---|---|---|---|
CHAMS | 0.30 | 0.27 | -10.00% |
NCR | 3.60 | 3.24 | -10.00% |
UNITYBNK | 0.55 | 0.50 | -9.09% |
ROYALEX | 0.78 | 0.71 | -8.97% |
JPAULGLD | 0.36 | 0.33 | -8.33% |
Source: NGX as at Jan; 31, 2023