To professionally provide information that would create an atmosphere for all Capital Market Stakeholders to thrive successfully.
MARKET MOVERS
COY | OPENING PRICE | CLOSING PRICE | % CHG |
---|---|---|---|
FTNCOCO | 0.44 | 0.68 | +54.55% |
RTBRISCO | 0.27 | 0.38 | +40.74% |
TRIPLEG | 0.30 | 0.41 | +36.67% |
UPL | 2.95 | 3.90 | +32.20% |
UPL | 1.87 | 2.25 | +20.32% |
COY | OPENING PRICE | CLOSING PRICE | % CHG |
---|---|---|---|
SOVRINS | 0.45 | 0.36 | -20.00% |
CHELARA | 1.81 | 1.47 | -18.78% |
ARDOVA | 20.15 | 17.35 | -13.90% |
ROYALEX | 0.52 | 0.48 | -7.69% |
NEIMETH | 1.50 | 1.39 | -7.33% |
Source: NGX as at May 26, 2023