By InvestAdvocate Lagos (INVESTADVOCATE)-The hospitality unit of Nigeria’s top conglomerate, Transnational Corporation of Nigeria Plc, Transcorp Hotels Plc has listed a total of 9,758,000 unit (Series 2) 5 Year 15.50 percent Fixed Rate Unsecured Bonds Due 2020 valued at N9,758,000,000 under a N30 Billion Medium Term Bond Programme. The bonds […]
Tag: Due 2020
MARKET MOVERS
COY | OPENING PRICE | CLOSING PRICE | % CHG |
---|---|---|---|
NAHCO | 7.60 | 8.40 | -10.53% |
CHAMPION | 3.40 | 3.74 | -10.00% |
MRS | 14.80 | 16.25 | -9.80% |
FBNH | 9.70 | 10.55 | -8.76% |
ROYALEX | 0.91 | 0.97 | -6.59% |
COY | OPENING PRICE | CLOSING PRICE | % CHG |
---|---|---|---|
CWG PLC | 0.94 | 0.80 | -14.89% |
RTBRISCO | 0.56 | 0.48 | -14.29% |
GLAXO | 7.05 | 6.10 | -13.48% |
JOHNHOLT | 0.71 | 0.63 | -11.27% |
ACADEMY | 1.30 | 1.17 | -10.00% |
Source: NGX as at June 24, 2022